Natural Sciences (BS)
The course offerings in the Natural Sciences curriculum are designed to introduce students to a wide variety of science courses, including biology, chemistry, geology, and physics.
Mission Statement
The mission of the Natural Sciences Department at Dallas Baptist University is to provide Christ-centered, high-quality education in the natural sciences to Natural Sciences majors to equip graduates for their chosen professions, as well as students enrolled in science classes as a fulfillment of general studies requirements.
Vision for the Natural Sciences Graduate
Graduates of the BS in Natural Sciences will possess a broad-based knowledge of the natural sciences, understand science within the context of the Christian worldview, and be equipped to utilize their scientific knowledge and highly-developed problem-solving skills in their chosen profession.
DEGREE REQUIREMENTS
courses | credit hours (bS) | |
---|---|---|
Developing A Christian Mind | 3 | |
English | 9 | |
ENGL 1301 - Composition and Rhetoric I ENGL 1302 - Composition and Rhetoric II | ||
ENGL 2301 - World Literature I or ENGL 2302 - World Literature II | ||
Fine Arts | 3 | |
Foundations for Excellence | 1 | |
FOUN 1101 - Foundations for Excellence is required of all first-year and transfer students with fewer than 15 credit hours. (AP, CLEP, IB, or dual/concurrent credit earned while in high school does not count toward these 15 credit hours.) | ||
History | 6 | |
Choose two: HIST 1301 - U.S. History to 1865 HIST 1302 - U.S. History Since 1865 HIST 2301 - World Civilization I HIST 2302 - World Civilization II | ||
Kinesiology | 2 | |
KNES 1101 - Fitness for Living and one additional activity course (KNES 1102-1122); for veterans or those 25 years of age or older prior to enrollment at DBU, KNES courses are waived. | ||
Mathematics | 3-8 | |
BIOL or CHEM Concentration, choose one: (3-4 hours) MATH 1303 - College Algebra MATH 1307 - Finite Math for Business Analysis MATH 1405 - Calculus and Analytic Geometry I ENGR or PHYS Concentrations must take both: (8 hours) MATH 1405 - Calculus and Analytic Geometry I MATH 1406 - Calculus and Analytic Geometry II | ||
Religion | 9 | |
RELI 1301 - Old Testament Survey RELI 1302 - New Testament Survey and three additional credit hours depending on credit hours transferred at time of initial enrollment | ||
Social Science (1000 or 2000 level courses only) | 6 | |
POLS 2301 - American National Government and an additional three credit hours may be selected from Economics, Philosophy, Political Science, Psychology, or Sociology. | ||
TOTAL GENERAL STUDIES HOURS (if Biology or Chemistry Concentration is selected) | 42 | |
TOTAL GENERAL STUDIES HOURS (if Engineering or Physics Concentration is selected) | 47 | |
Natural Science Major Core Classes | 30 | |
Choose seven courses from the following (minimum 25 hours) | ||
For the seven courses, BIOL or CHEM concentrations must take BIOL 1405, BIOL 1406, CHEM 1401, CHEM 1402, and three other courses. | ||
For the seven courses, ENGR or PHYS concentrations must take ENGR 1311, ENGR 1312, PHYS 1401 or PHYS 2405, PHYS 1402 or PHYS 2406, and three other courses. | ||
BIOL 1401 - Principles of Biology* BIOL 1405 - Modern Concepts in Biology I* BIOL 1406 - Modern Concepts in Biology II CHEM 1401 - General Chemistry I CHEM 1402 - General Chemistry II ENGR 1311 - Introduction to Engineering Practice I ENGR 1312 - Introduction to Engineering Practice II GEOL 1301 - Physical Geology GEOL 1401 - Meteorology and Space Science PHSC 1401 - Physical Science I* PHSC 1402 - Physical Science II* PHYS 1401 - General Physics I* PHYS 1402 - General Physics II* PHYS 2405 - University Physics I *Only one of BIOL 1401 or BIOL 1405 can count towards the Natural Sciences core. *Only one of PHSC 1401 or PHYS 1401, or PHYS 2405 can count towards the Natural Sciences core. *Only one of PHSC 1402 or PHYS 1402, or PHYS 2406 can count towards the Natural Sciences core. | ||
Upper-Level Courses NASC 3101 - Introduction to Scientific Literature (all concentrations) and BIOL Concentration BIOL 3402 - Ecology (S-L) CHEM Concentration (choose one) BIOL 3402 - Ecology (S-L) ENGR or PHYS Concentration ENGR 3414 - Project Management Design and Entrepreneurship (S-L) | ||
CONCENTRATIONS | ||
Biology Concentration | 12 | |
BIOL 3404 - Genetics (S-L) BIOL 3407 - General Botany BIOL 3408 - General Zoology | ||
Chemistry Concentration | 12 | |
CHEM 3401 - Biochemistry CHEM 3402 - Organic Chemistry I CHEM 3403 - Organic Chemistry II | ||
Engineering Concentration | 12 | |
ENGR 2321 - Statics ENGR 2316 - Introduction to Electric Circuits and 6 additional hours of any lower-level or upper-level ENGR | ||
Physics Concentration | 13 | |
PHYS 3301 - Classical Mechanics* PHYS 3303 - Modern Physics PHYS 3402 - Electrodynamics* and choose one of the following: PHYS 3304 - Thermodynamics and Statistical Mechanics* PHYS 4351 - Quantum Information Processing | ||
Electives | ||
Biology Concentration | ||
Upper-Level | 19 | |
Chemistry Concentration | ||
Upper-Level Lower or Upper-Level | 19 17 | |
Engineering Concentration | ||
Upper-Level* *Some electives may need to be from BIOL, CHEM, ENGR, MATH, or PHYS to fulfill the 12 UL hours requirement in the NASC major. Lower or Upper-Level | 31 0 | |
Physics Concentration | ||
Upper-Level Lower or Upper-Level | 18 | |
TOTAL CREDIT HOURS REQUIRED | 120 |
A 120-credit-hour minimum for a bachelor's degree is required, including 36 upper-level credit hours.
No minor in Natural Sciences is permitted.
At least 12 credit hours in the major program must be completed at Dallas Baptist University, including nine upper-level course hours.
Minimum GPA Required for Graduation from Dallas Baptist University: DBU requires a minimum institutional cumulative, major, and minor GPA of 2.0.
(S-L) = Course(s) with field-based service-learning component.
Refer to individual course descriptions for course requisites.
COURSE DESCRIPTIONS
Find course descriptions by category under the Undergraduate Course Descriptions section in the navigation panel.