STEM Master of Business Administration
The purpose of the STEM Master of Business Administration is to prepare students for successful and rewarding executive careers in a diverse business environment where the application of science, technology engineering, and quantitative analytics is foundational to effective and innovative leadership. Business faculty and staff members work closely with students to equip them with the business knowledge, the highest level of critical thinking/decision-making skills, and social connectedness aptitude that are essential strengths for future executive employment and leadership opportunities. Students will practice learning through real-world projects that will hone individual skill development in areas such as creating successful business models; innovating through the use of and integration of technologies; and enabling others to achieve their goals through servant leadership and Christian worldview values.
The DBU STEM MBA allows for a seamless in-class experience with no time or place constraints. This means that there is freedom of choice to attend either in class, synchronously online, or asynchronously online without losing the advantages of an in-class experience.
The DBU STEM MBA has a range of specialist concentrations allowing students to align their STEM MBA with their career objectives. Students interested in DBU MBA programs that are STEM-designated, which have certain advantages for both local and international students, should see the STEM MBA degree plan.
STEM MBA Admissions
To be granted full admission for any graduate degree program, applicants must meet the requirements for Full Admission to the Graduate School along with any additional requirements for a specific degree. Applications for admission to a master's program are processed by the Graduate Admissions Office in conjunction with the relevant Program Director.
Some degree programs may include additional requirements for admission that are supplemental to the Graduate School's requirements. Admission to one graduate program does not guarantee admission to another.
Full Admission
Applicants who meet all of the criteria listed below may be granted full admission to the graduate school.
A bachelor’s degree from a regionally accredited institution.
Evidence of sound moral character and compatibility with DBU’s mission.
A likelihood of academic success as demonstrated by a GPA of 3.0 or higher on a 4.0 scale in all previous course work.
Two letters of recommendation from non-family members.
A current, professional resume.
Applicants seeking admission will be required to submit the following:
A formal Application for Admission to pursue a specified master's degree program. The application will ask applicants for a Statement of Purpose outlining reasons for seeking admission and showing compatibility with DBU's mission.
Official transcripts from each institution attended as an undergraduate, post-baccalaureate, or graduate student.
A current, professional resume.
Any additional requirements requested by a specific degree program.
Provisional Admission
Applicants admitted under Provisional Admission must fulfill the conditions of this status as identified by the Master’s Degrees Admission Committee in order to continue in the program past 12 hours. Students under Provisional Admission must maintain a 3.0 GPA and receive no grades below “B.” Students admitted under Provisional Admission will be granted Full Admission upon successful completion of 12 credit hours and fulfillment of the conditions of their admission as determined by the Master’s Degrees Admission Committee.
In addition, the Master's Degrees Admission Committee will review the following criteria as it strives to take a holistic view of the applicant in order to determine the likelihood of success in the MBA program:
A likelihood for academic success as demonstrated by a GPA of 3.0 or higher. (The Master's Degrees Admission Committee may take into consideration the student's trend performance across 60 hours of undergraduate coursework as it reviews undergraduate performance for students with a GPA of less than 3.0). A GMAT score of 425 or higher will also aid in the application process.
An undergraduate GPA of less than 3.0 may be considered against years of relevant experience to a minimum GPA of 2.5 according to the following chart:
GPA 3.0 and above | 2.9 | 2.8 | 2.7 | 2.6 | 2.5 | |
---|---|---|---|---|---|---|
Years of Relevant Experience | 0 | 2 | 3 | 4 | 5 | 6 |
If a student with less than a 3.0 GPA is admitted, then it must be on a provisional basis.
Five or more years of significant, substantive managerial/leadership experience that may be evidenced through a combination of resume review, applicant interview, work portfolio, employer recommendations, and a professional certification.
12 hours of graduate work from an accredited institution with a grade point average of 3.0 or higher.
STEM MBA FOUNDATIONAL REQUIREMENTS
As the STEM MBA is a generalist master's business program designed to meet the further educational needs of the broadest range of working professionals with potentially non-business-related undergraduate degrees, no foundational courses are required.
Nevertheless, three-session self-study requisite courses are included with certain STEM MBA courses and are designed to specifically prepare non-business graduates for the requirements of the STEM MBA level course. The requirement for a student to complete a requisite course is determined by the MBA Program Director. All requisites must be completed by the end of the third semester and before continuation to the balance of the MBA program. The requisite courses carry no credit or tuition fees. The pass to proceed threshold is 85%.
Basic Concept Requisites Policy:
The following table indicates the criteria by which decisions are normally made in relation to prerequisite exemptions:
BuSINESS GRADUATE APPLICANTS | nON-BuSINESS GRADUTE APPLICANTS | |||
---|---|---|---|---|
Business Experience Accounting/Finance | Business Experience Non-Accounting/Finance | Business Experience Accounting/Finance | Business Experience Non-Accounting/Finance | |
Basic Concepts in Accounting | Exempt | Exempt/Non-Exempt* | Exempt/Non-Exempt* | Non-Exempt |
Basic Concepts in Finance | Exempt | Exempt/Non-Exempt* | Exempt/Non-Exempt* | Non-Exempt |
Basic Concepts in Quantitative Analysis | Exempt | Non-Exempt | Non-Exempt | Non-Exempt |
Basic Concepts in Business Economics | Exempt | Non-Exempt | Non-Exempt | Non-Exempt |
Basic Concepts in Business Law | Exempt | Non-Exempt | Non-Exempt | Non-Exempt |
*Subject to an evaluation of the particulars of both education and experience. |
CURRICULUM OVERVIEW - STEM MBA students must complete 40.5-credit-hours (Standard Track core of 28.5 credit hours and 12 hours within a chosen concentration). To satisfy minimum degree requirements, all single concentrations require a minimum of 40.5 credit hours, and dual concentrations require a minimum of 64.5 credit hours. Students are responsible for not repeating courses waived, transferred, or previously taken. |
stem mba required core curriculum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACCT 6321 - Managerial Accounting (Requisite: see Foundational Requirements. Self-study three-week requisite course passed with a minimum of 85% course grade.) | 3 | |||||||||||
FINA 6301 - Corporate Finance (Requisite: see Foundational Requirements. Self-study three-week requisite course passed with a minimum of 85% course grade.) | 3 | |||||||||||
MANA 51.523 - Critical Thinking, Research, and Writing | 1.5 | |||||||||||
MANA 6302 - Quantitative Analysis and Modeling for Decision-Making (Requisite: see Foundational Requirements. Self-study three-week requisite course passed with a minimum of 85% course grade.) | 3 | |||||||||||
MANA 6310 - Leading Innovation | 3 | |||||||||||
MANA 6333 - Managing Operations Technologies | 3 | |||||||||||
MANA 6341 - Strategic Management Decisions (S-L) (Must be taken in the last core semester in the program.) | 3 | |||||||||||
MANA 6344 - MBA Program Capstone Course (Requisite: Course may not be started until beginning of next to last semester of the program. Completion of 25.5 credit hours at a minimum mean of 3.0 GPA.) | 3 | |||||||||||
MISM 6314 - Management Information Systems | 3 | |||||||||||
MRKT 6301 - Advanced Marketing Strategies (S-L) | 3 | |||||||||||
Total MBA Core Credit Hours | 28.5 | |||||||||||
Elective Credit Hours | 12 | |||||||||||
Total MBA Program Credit Hours | 40.5 | |||||||||||
STEM MBA CONCENTRATIONS The prerequisite for beginning the concentrations is the completion of the core STEM MBA program with an aggregate GPA of 3.0 or higher. Nine credit hours in a concentration are required to have the concentration notated on the transcript. There are usually 12 credit hours available to choose from in a concentration. A total of 12 credit hours are required from the elective portion of the STEM MBA program. The concentrations are classified as either non-STEM or STEM. The concentrations shown in this program are all STEM-designated. Before starting the concentrations, it is possible to change program registration from non-STEM to STEM or vice versa depending on concentration and program designation preference.
|
BUSINESS INTELLIGENCE and ANALYTICS CONCENTRATION | ||
---|---|---|
The STEM MBA in Business Intelligence and Analytics Concentration provides students with the ability to provide successful, intelligent, and targeted insights from data. Students will learn how to communicate actionable information from data to the management in an interactive way through various software tools to enable better decision-making. Topics include data warehousing, which is a system used for reporting and data analysis, data mining – a process of discovering patterns in large data sets, business intelligence, and analytics concepts like descriptive, predictive, and prescriptive analytics which are the core components of data science. Students will learn to use software like SQL for storing, manipulating, and retrieving data in databases, R/Python – a programming language for data analysis and insights, Tableau and MS Excel Power View to communicate data to management. Students are given an opportunity to showcase their skills in Business Intelligence and Analytics through capstone projects within the IT industry. | ||
STEM MBA Required Core Curriculum (28.5 hours) | ||
Business Intelligence and Analytics Concentration Courses (12 hours) | ||
MISM 6330 - Business Data Management (Requisite) MSITM 6301 - Business Data Warehousing (Requisite: MISM 6330) MSITM 6302 - Business Intelligence and Data Mining (Requisite: MANA 6302 and MSITM 6341 or MSITM 5342) MSITM 6303 - Data Visualization (Requisite: MISM 6330) | ||
CYBERSECURITY CONCENTRATION | ||
The Cybersecurity focused specialty area of study is designed to provide students with the knowledge and skills of computer security, including theory, tools, and best practices. It seeks to prepare these students for careers in many areas of Cybersecurity work including cyber analytics, penetration testing, network security, digital forensics, and Cybersecurity operations and leadership careers. This technological expertise, along with the decision-making, analytical, leadership and soft skill competencies learned within the STEM MBA core coursework, is a great combination for professional success in this unique calling. | ||
STEM MBA Required Core Curriculum (28.5 hours) | ||
Cybersecurity Concentration Courses (12 hours) | ||
CYBS 6301 - Data Protection CYBS 6302 - Digital Forensics CYBS 6303 - Operational Cybersecurity Management CYBS 6304 - Practicum Strategy Cybersecurity | ||
data-driven operations and supply chain management CONCENTRATION | ||
The Data-Driven Operations and Supply Chain Management Concentration focuses on developing key quantitative skills that directly affect the firm’s ability to create future wealth. Linkages are made in this systems-based concentration between operations and supply chain techniques and their effect on creating customer value and lowering costs. These approaches are contextualized to bring out relative priorities and the opportunities they bring to transforming specific areas of the firm’s income statement and balance sheet. | ||
STEM MBA Required Core Curriculum (28.5 hours) | ||
Data-Driven Operations and Supply Chain Management Concentration Courses (12 hours) | ||
MANA 6334 - Enterprise Resource Planning PROJ 6301 - Organizing the Project and Its Components SCM 6320 - Logistics Management SCM 6340 - Transportation Management | ||
FINANCE CONCENTRATION | ||
The Finance Concentration is designed to provide the STEM MBA graduate with a broad understanding of financial management, financial institutions, and investment strategies. The Finance Concentration includes advanced mathematical study and application in budgeting and control procedures, international financial markets, portfolio theory, portfolio management strategies, risk management, working capital management, and mergers and acquisitions. This knowledge is essential in a variety of corporate, institutional, banking, and real estate professions. | ||
STEM MBA Required Core Curriculum (28.5 hours) | ||
Finance Concentration Courses (12 hours) | ||
FINA 6302 - Capital Markets and Institutions FINA 6331 - Investments And choose two of the following: ECON 6305 - Economic Analysis FINA 6321 - International Finance FINA 6332 - Futures and Options FINA 6351 - Advanced Managerial Finance | ||
IT and INNOVATION CONCENTRATION | ||
The IT and Innovation Concentration is specifically designed to provide graduate students with in-depth, hands-on understanding of the fundamentals of information systems. The purpose is to develop graduate-level business students who are not only skilled in basic business fundamentals but also have a strong grounding in current information systems technology. Students learn how to apply MIS technologies to help create business organizations capable of effectively competing in a global environment. | ||
STEM MBA Required Core Curriculum (28.5 hours) | ||
IT and Innovation Concentration Courses (12 hours) | ||
MISM 6320 - Systems Analysis and Project Management MISM 6350 - Managing Digital Strategy (Capstone) (Requisites: MISM 6314, MISM 6320, MISM 6330, and MISM 6335) MISM 6353 - IT Security MISM 6330 - Business Data Management | ||
MARKETING ANALYTICS CONCENTRATION | ||
The Marketing Analytics Concentration focuses on various quantitative strategies, processes, and practical applications involved in meeting market demands and satisfying customer needs. Students practice skills in various industries from both domestic and multinational perspectives. Areas of study and marketing applications include marketing strategy formulation and implementation issues, distribution channels management, outcome-based marketing systems, consumer and buyer behavior, and integrated marketing communication. | ||
STEM MBA Required Core Curriculum (28.5 hours) | ||
Marketing Analytics Concentration Courses (12 hours) | ||
MRKT 6352 - Customer Segmentation and Descriptive Analytics MRKT 6354 - Social and Mobile Marketing MRKT 6355 - Web Analytics MRKT 6356 - Predictive and Prescriptive Analytics | ||
PROJECT MANAGEMENT TECHNOLOGIES CONCENTRATION | ||
The Project Management Concentration is designed to provide students with both theoretical knowledge and practical quantitative skills to succeed in project management, whether as project team members or project managers. The Project Management Concentration includes advanced study and applications in the analytic techniques and tools used to define, plan, organize, and manage projects. Content includes practical project execution and control, risk management, earned value, configuration management, budgeting, and project termination and close-out. This course of study will align content/curriculum with project manager certification requirements and with the practical needs in the workplace. It is assumed the student may want to pursue project management certification through the Project Management Institute. | ||
STEM MBA Required Core Curriculum (28.5 hours) | ||
Project Management Concentration Courses (12 hours) | ||
PROJ 6301 - Organizing the Project and Its Components PROJ 6302 - Assessing, Managing, and Mitigating Project Risk (Requisite: PROJ 6301) PROJ 6303 - Project Approaches and Strategy (Requisite: PROJ 6301) PROJ 6304 - Planning and Managing Resources Capstone (Requisites: PROJ 6301, PROJ 6302, PROJ 6303) | ||
TECHNOLOGy and engineering management CONCENTRATION | ||
The Technology and Engineering Management Concentration is designed to provide the STEM MBA graduate with the practical tools to excel in the global InfoTech revolution. In addition to the basic qualitative and quantitative skills needed to manage in a technical environment, the program provides the tools to manage technical product projects. The Technology and Engineering Management Concentration also gives insight regarding product development and innovation in rapidly changing technology environments. | ||
STEM MBA Required Core Curriculum (28.5 hours) | ||
Technology and Engineering Management Concentration Courses (12 hours) | ||
MANA 6327 - Future Trends in Technology MANA 6329 - Knowledge Management and Intellectual Capital MANA 6333 - Managing Operations Technologies PROJ 6301 - Organizing the Project and Its Components | ||
STEM management CONCENTRATION | ||
This concentration offers STEM students the opportunity to select any 4 STEM courses from other STEM concentrations (taking cognizance of possible prerequisites and scheduling) with the option of including internship courses as one of the 4. In this way, STEM registered students can develop a management concentration that specifically meets their vocational needs where alternative STEM concentrations would be less effective. | ||
STEM MBA Required Core Curriculum (28.5 hours) | ||
STEM Management Concentration Courses (12 hours) | ||
Four selected courses from other STEM concentrations with advisor approval. OR Optional Professional Development as one of the 4 STEM courses (each of the internship courses must be taken in a different semester) MSITM 6125 - Business Technology Professional Internship I (S-L) MSITM 6127 - Business Technology Professional Internship III (S-L) |
(S-L)=Course(s) with field-based service-learning component. COURSE DESCRIPTIONS Find course descriptions by category under the Graduate Course Descriptions section in the navigation panel. |